OBCATS Indoor Action
Match Date: 1/16/2009
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bolivar, Ramon 10 B Open 79 0 15.04 5.2527 90.0000 100.00%
2 Digennaro, Mike 9 GM Open 68 20 12.45 3.8554 66.0586 73.40%
3 Boyle, Brian 18 M Open 78 30 12.57 3.8186 65.4281 72.70%
4 Piscitelli, Victor 8 M Open 74 20 14.66 3.6835 63.1133 70.13%
Number of Competitors: 4
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 9 GM Open 70 10 7.99 7.5094 80.0000 100.00%
2 Boyle, Brian 18 M Open 68 10 8.04 7.2139 76.8519 96.06%
3 Piscitelli, Victor 8 M Open 61 10 9.72 5.2469 55.8969 69.87%
4 Bolivar, Ramon 10 B Open 65 0 12.99 5.0038 53.3071 66.63%
Number of Competitors: 4
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Boyle, Brian 18 M Open 47 0 5.00 9.4000 60.0000 100.00%
2 Piscitelli, Victor 8 M Open 47 0 5.09 9.2338 58.9391 98.23%
3 Bolivar, Ramon 10 B Open 57 0 6.52 8.7423 55.8019 93.00%
4 Digennaro, Mike 9 GM Open 47 10 5.18 7.1429 45.5930 75.99%
Number of Competitors: 4
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Boyle, Brian 18 M Open 54 0 5.93 9.1062 60.0000 100.00%
2 Bolivar, Ramon 10 B Open 59 0 6.92 8.5260 56.1771 93.63%
3 Digennaro, Mike 9 GM Open 57 0 7.05 8.0851 53.2721 88.79%
4 Piscitelli, Victor 8 M Open 52 10 6.39 6.5728 43.3076 72.18%
Number of Competitors: 4
Printed: 01/17/09 9:38 AM Page 1 of 1